Jay-Z
|
|
Born: Dec 4 1969 | |
|
Jay-Z (Shawn Corey Carter) grew up in New York City and attended several area high schools but never graduated. Classmates included Notorious B.I.G. and Busta Rhymes. The name "Jay-Z" was derived from his childhood nickname Jazzy, as well as from his music mentor Jaz-O and the J-Z subway lines. When no major label would give Jay-Z a contract, he created his own label called Roc-A-Fella and released his debut album "Reasonable Doubt." Big commercial success would come with 1998's "Vol 2...Hard Knock Life" which included the single "Hard Knock Life (Ghetto Anthem)". Jay-Z's most critically acclaimed cd to date arguably is "The Blueprint" which was released in 2001. | ||
Jay-Z Albums
| Watch The Throne | #1 | 2011 |
| Hits Collection: Volume One | #43 | 2010 |
| The Blueprint: Collector's Edition | #30 | 2009 |
| The Blueprint 3 | #1 | 2009 |
| American Gangster | #1 | 2007 |
| Kingdom Come | #1 | 2006 |
| MTV Ultimate Mash-Ups Presents: Collision Course | #1 | 2004 |
| The Black Album | #1 | 2003 |
| Blueprint 2.1 | #17 | 2003 |
| The Blueprint 2: The Gift And The Curse | #1 | 2002 |
| MTV Unplugged | #31 | 2002 |
| The Blueprint | #1 | 2001 |
| Dynasty Roc La Familia (2000 -- ) | #1 | 2000 |
| Vol. 3... Life And Times Of S. Carter | #1 | 2000 |
| Vol. 2... Hard Knock Life | #1 | 1998 |
| In My Lifetime, Vol. 1 | #3 | 1997 |
| Reasonable Doubt | #23 | 1996 |
Jay-Z Singles
| No Church In The Wild | #72 | 2012 |
| Gotta Have It | #69 | 2012 |
| I Do (Young Jeezy featuring Jay-Z & Andre 3000) | #61 | 2012 |
| Talk That Talk (Rihanna featuring Jay-Z) | #31 | 2011 |
| Ni**as In Paris | #5 | 2011 |
| Who Gon Stop Me | #44 | 2011 |
| Otis | #12 | 2011 |
| H*A*M (Kanye West & Jay-Z) | #23 | 2011 |
| Monster (Kanye West featuring Jay-Z, Rick Ross, Bon Iver & Nicki Minaj) | #18 | 2010 |
| Hot Tottie (Usher featuring Jay-Z) | #21 | 2010 |
| Stranded (Haiti Mon Amour) | #16 | 2010 |
| On To The Next One | #37 | 2010 |
| Empire State Of Mind | #1 | 2009 |
| Young Forever | #10 | 2009 |
| Run This Town | #2 | 2009 |
| D.O.A. (Death Of Auto-Tune) | #24 | 2009 |
| Lost! (Coldplay with Jay-Z) | #40 | 2009 |
| Swagga Like Us | #5 | 2008 |
| Mr. Carter (Lil Wayne featuring Jay-Z) | #62 | 2008 |
| Roc Boys (And The Winner Is)? | #63 | 2007 |
| Blue Magic | #55 | 2007 |
| Umbrella (Rihanna featuring Jay-Z) | #1 | 2007 |
| Lost One | #58 | 2006 |
| Kingdom Come | #98 | 2006 |
| Upgrade U (Beyonce featuring Jay-Z) | #59 | 2006 |
| Show Me What You Got | #8 | 2006 |
| Numb/Encore | #20 | 2004 |
| Big Chips (R. Kelly & Jay-Z) | #39 | 2004 |
| Storm (Lenny Kravitz featuring Jay-Z) | #98 | 2004 |
| 99 Problems | #30 | 2004 |
| Dirt Off Your Shoulder | #5 | 2004 |
| Change Clothes | #10 | 2003 |
| Frontin' (Pharrell featuring Jay-Z) | #5 | 2003 |
| Crazy In Love (Beyonce featuring Jay-Z) | #1 | 2003 |
| Beware Of The Boys (Mundian To Bach Ke) (Panjabi MC featuring Jay-Z) | #33 | 2003 |
| Excuse Me Miss | #8 | 2003 |
| What We Do (Freeway featuring Jay-Z & Beanie Sigel) | #97 | 2003 |
| ' 03 Bonnie & Clyde | #4 | 2002 |
| Guess Who's Back (Scarface featuring Jay-Z & Beanie Sigel) | #79 | 2002 |
| Take You Home With Me a.k.a. Body (R. Kelly and Jay-Z) | #81 | 2002 |
| Jigga | #66 | 2002 |
| Girls, Girls, Girls | #17 | 2001 |
| Izzo (H.O.V.A.) | #8 | 2001 |
| Guilty Until Proven Innocent | #82 | 2001 |
| Fiesta (R. Kelly featuring Jay-Z) | #6 | 2001 |
| Change The Game | #86 | 2001 |
| Is That Your Chick (Memphis Bleek featuring Jay-Z & Missy Elliott) | #68 | 2000 |
| I Just Wanna Love U (Give It 2 Me) | #11 | 2000 |
| Hey Papi | #76 | 2000 |
| Big Pimpin' | #18 | 2000 |
| Anything | #55 | 2000 |
| Do It Again (Put Ya Hands Up) | #65 | 2000 |
| Heartbreaker (Mariah Carey featuring Jay-Z) | #1 | 1999 |
| Girls' Best Friend | #52 | 1999 |
| Jigga My N**** | #28 | 1999 |
| Jigga What... | #84 | 1999 |
| Hard Knock Life (Ghetto Anthem) | #15 | 1998 |
| Can I Get A... | #19 | 1998 |
| It's Alright (Memphis Bleek and Jay-Z) | #61 | 1998 |
| Love For Free (Rell featuring Jay-Z) | #86 | 1998 |
| Money Ain't A Thang (JD featuring Jay-Z) | #52 | 1998 |
| The City Is Mine | #52 | 1998 |
| All Of My Days (Changing Faces featuring Jay-Z) | #65 | 1997 |
| Sunshine | #95 | 1997 |
| Who You Wit | #84 | 1997 |
| Feelin' It | #79 | 1997 |
| I'll Be (Foxy Brown featuring Jay-Z) | #7 | 1997 |
| Can't Knock The Hustle | #73 | 1996 |
| Ain't No Nigga/Dead Presidents | #50 | 1996 |
When viewing the data, keep in mind that our database starts in January of 1980. It is currently missing singles data from 1988-1989 and 1993-1994, as well as albums before 1986 that did not make the top ten.

Born: