Welcome to Music Charts Archive! This site is for everyone out there who likes to follow the music industry record charts. We have charts starting back in September 1977 and going all the way to the present.
Top 10 Singles This Week | ||
1 | A Bar Song (Tipsy) | Shaboozey |
2 | Die With A Smile | Lady Gaga & Bruno Mars |
3 | Birds Of A Feather | Billie Eilish |
4 | Espresso | Sabrina Carpenter |
5 | I Had Some Help | Post Malone & Morgan Wallen |
6 | Lose Control | Teddy Swims |
7 | St. Chroma | Tyler, The Creator ft. Daniel Caesar |
8 | Love Somebody | Morgan Wallen |
9 | Taste | Sabrina Carpenter |
10 | Noid | Tyler, The Creator |
View Top 50 Singles This Week... |
Top 10 Albums This Week | ||
1 | Chromakopia | Tyler, The Creator |
2 | The Great Impersonator | Halsey |
3 | Short N' Sweet | Sabrina Carpenter |
4 | Patterns | Kelsea Ballerini |
5 | Last Lap | Rod Wave |
6 | The Death Of Slim Shady (Coup de Grace) | Eminem |
7 | The Secret Of Us | Gracie Abrams |
8 | One Thing At A Time | Morgan Wallen |
9 | Hit Me Hard And Soft | Billie Eilish |
10 | Glorious | GloRilla |
View Top 50 Albums This Week... |
Random Song
Featured Article
List of artists with only one Hot 100 single, and that song reached the top ten (since 1978):
Oleta Adams - "Get Here" (#5, 1991)
Tatyana Ali - "Daydreamin'" (#6, 1998)
Aloe Blacc* - "The Man" (#8, 2014)
Baauer - "Harlem Shake" (#1, 2013)
Biz...