Aerosmith
Aerosmith
Release Date:
March 25, 1987
Track List:
1. "Heart's Done Time"
2. "Magic Touch"
3. "Rag Doll"
4. "Simoriah"
5. "Dude (Looks Like A Lady)"
6. "St. John"
7. "Hangman Jury"
8. "Girl Keeps Coming Apart"
9. "Angel"
10. "Permanent Vacation"
11. "I'm Down"
12. "The Movie"
Chart information for:
Chart History | |
Chart Date | Position |
1987-09-26 | 41 |
1987-10-03 | 28 |
1987-10-10 | 27 |
1987-10-17 | 21 |
1987-10-24 | 18 |
1987-10-31 | 14 |
1987-11-07 | 12 |
1987-11-14 | 13 |
1987-11-21 | 11 |
1987-11-28 | 11 |
1987-12-05 | 11 |
1987-12-12 | 11 |
1987-12-19 | 15 |
1987-12-26 | 13 |
1988-01-02 | 13 |
1988-01-09 | 16 |
1988-01-16 | 16 |
1988-01-23 | 17 |
1988-01-30 | 17 |
1988-02-06 | 20 |
1988-02-13 | 19 |
1988-02-20 | 19 |
1988-02-27 | 19 |
1988-03-05 | 18 |
1988-03-12 | 17 |
1988-03-19 | 18 |
1988-03-26 | 19 |
1988-04-02 | 23 |
1988-04-09 | 22 |
1988-04-16 | 17 |
1988-04-23 | 15 |
1988-04-30 | 13 |
1988-05-07 | 12 |
1988-05-14 | 13 |
1988-05-21 | 17 |
1988-05-28 | 20 |
1988-06-04 | 23 |
1988-06-11 | 27 |
1988-06-18 | 29 |
1988-06-25 | 32 |
1988-07-02 | 36 |
1988-07-09 | 32 |
1988-07-16 | 35 |
1988-07-23 | 34 |
1988-07-30 | 36 |
1988-08-06 | 36 |
1988-08-13 | 35 |
1988-08-20 | 35 |
1988-08-27 | 33 |
1988-09-03 | 33 |
1988-09-10 | 34 |
1988-09-17 | 35 |
1988-09-24 | 40 |
1988-10-01 | 49 |
Peak Position: #11
Number of Weeks in Top 50: 54