Blackfoot
Blackfoot
Track List:
Side one
1. "Warped"
2. "On The Run"
3. "Dream On"
4. "Street Fighter"
5. "Gimme, Gimme, Gimme"
Side two
1. "Every Man Should Know (Queenie)"
2. "In The Night"
3. "Reckless Abandoner"
4. "Spendin' Cabbage"
5. "Fox Chase"
Chart information for:
Chart History | |
Chart Date | Position |
1980-06-21 | 92 |
1980-06-28 | 82 |
1980-07-05 | 70 |
1980-07-12 | 66 |
1980-07-19 | 68 |
1980-07-26 | 58 |
1980-08-02 | 52 |
1980-08-09 | 52 |
1980-08-16 | 51 |
1980-08-23 | 50 |
1980-08-30 | 67 |
1980-09-06 | 87 |
1980-09-13 | 87 |
Peak Position: #50
Number of Weeks in Top 50: 13