Blondie
Blondie
Release Date:
October 13, 1979
Track List:
Side One
1. "Dreaming"
2. "The Hardest Part"
3. "Union City Blue"
4. "Shayla"
5. "Eat To The Beat"
6. "Accidents Never Happen"
Side Two
7. "Die Young Stay Pretty"
8. "Slow Motion"
9. "Atomic"
10. "Sound-A-Sleep"
11. "Victor"
12. "Living In The Real World"
Chart information for:
Chart History | |
Chart Date | Position |
1979-10-20 | 51 |
1979-10-27 | 30 |
1979-11-03 | 27 |
1979-11-10 | 26 |
1979-11-17 | 19 |
1979-11-24 | 17 |
1979-12-01 | 17 |
1979-12-08 | 17 |
1979-12-15 | 24 |
1979-12-22 | 33 |
1979-12-29 | 33 |
1980-01-05 | 51 |
1980-01-12 | 49 |
1980-01-19 | 48 |
1980-01-26 | 42 |
1980-02-02 | 40 |
1980-02-09 | 45 |
1980-02-16 | 41 |
1980-02-23 | 34 |
1980-03-01 | 33 |
1980-03-08 | 32 |
1980-03-15 | 30 |
1980-03-22 | 29 |
1980-03-29 | 32 |
1980-04-05 | 36 |
1980-04-12 | 39 |
1980-04-19 | 43 |
1980-04-26 | 55 |
1980-05-03 | 55 |
1980-05-10 | 55 |
1980-05-17 | 53 |
1980-05-24 | 51 |
1980-05-31 | 49 |
1980-06-07 | 58 |
1980-06-14 | 58 |
1980-06-21 | 58 |
1980-06-28 | 66 |
1980-07-05 | 69 |
1980-07-12 | 97 |
1980-07-19 | 97 |
1980-07-26 | 95 |
1980-08-02 | 95 |
Peak Position: #17
Number of Weeks in Top 50: 42