Bob Seger & The Silver Bullet Band
Bob Seger & The Silver Bullet Band
!["Night Moves" album by Bob Seger "Night Moves" album by Bob Seger](https://musicchartsarchive.com/sites/default/files/albums/seger-bob--night-moves.jpg)
Release Date:
October 22, 1976
Track List:
Side One
1. "Rock And Roll Never Forgets"
2. "Night Moves"
3. "The Fire Down Below"
4. "Sunburst"
Side Two
1. "Sunspot Baby"
2. "Mainstreet"
3. "Come To Poppa"
4. "Ship Of Fools"
5. "Mary Lou"
Chart information for:
Chart History | |
Chart Date | Position |
1977-02-12 | 23 |
1977-02-19 | 10 |
1977-02-26 | 9 |
1977-03-05 | 9 |
1977-03-12 | 8 |
1977-03-19 | 11 |
1977-03-26 | 11 |
1977-04-02 | 11 |
1977-04-09 | 18 |
1977-04-16 | 16 |
1977-04-23 | 14 |
1977-04-30 | 14 |
1977-05-07 | 17 |
1977-05-14 | 18 |
1977-05-21 | 17 |
1977-05-28 | 16 |
1977-06-04 | 21 |
1977-06-11 | 29 |
1977-06-18 | 47 |
1977-06-25 | 45 |
1977-07-02 | 87 |
1977-07-09 | 82 |
1977-07-16 | 79 |
1977-07-23 | 78 |
1977-07-30 | 72 |
1977-08-06 | 70 |
1977-08-13 | 68 |
1977-08-20 | 68 |
1977-08-27 | 68 |
1977-09-03 | 67 |
1977-09-10 | 70 |
1977-09-17 | 90 |
1977-09-24 | 88 |
1977-10-01 | 88 |
1977-10-08 | 75 |
1977-10-15 | 74 |
1977-10-22 | 88 |
Peak Position: #8
Number of Weeks in Top 50: 37