Bruce Springsteen
Bruce Springsteen
Release Date:
October 10, 1980
Track List:
Side one
1. "The Ties That Bind"
2. "Sherry Darling"
3. "Jackson Cage"
4. "Two Hearts"
5. "Independence Day"
Side two
1. "Hungry Heart"
2. "Out In The Street"
3. "Crush On You"
4. "You Can Look (But You Better Not Touch)"
5. "I Wanna Marry You"
6. "The River"
Side three
1. "Point Blank"
2. "Cadillac Ranch"
3. "I'm A Rocker"
4. "Fade Away"
5. "Stolen Car"
Side four
1. "Ramrod"
2. "The Price You Pay"
3. "Drive All Night"
4. "Wreck On The Highway"
Chart information for:
Chart History | |
Chart Date | Position |
1980-11-01 | 4 |
1980-11-08 | 1 |
1980-11-15 | 1 |
1980-11-22 | 1 |
1980-11-29 | 1 |
1980-12-06 | 4 |
1980-12-13 | 4 |
1980-12-20 | 7 |
1980-12-27 | 11 |
1981-01-03 | 11 |
1981-01-10 | 11 |
1981-01-17 | 13 |
1981-01-24 | 13 |
1981-01-31 | 13 |
1981-02-07 | 13 |
1981-02-14 | 14 |
1981-02-21 | 14 |
1981-02-28 | 15 |
1981-03-07 | 23 |
1981-03-14 | 23 |
1981-03-21 | 26 |
1981-03-28 | 33 |
1981-04-04 | 45 |
Peak Position: #1
Number of Weeks in Top 50: 23