Carrie Underwood
Carrie Underwood
"Play On" is the third studio album from country artist Carrie Underwood. The album, powered by it's lead single "Cowboy Casanova," debuted at number one on the Billboard album chart. "Play On" was produced by Mark Bright, Max Martin and Shellback.
Release Date:
November 3, 2009
Track List:
1. "Cowboy Casanova"
2. "Quitter"
3. "Mama's Song"
4. "Change"
5. "Undo It"
6. "Someday When I Stop Loving You"
7. "Songs Like This"
8. "Temporary Home"
9. "This Time"
10. "Look At Me"
11. "Unapologize"
12. "What Can I Say" (Featuring Sons Of Sylvia)
13. "Play On"
Chart information for:
Chart History | |
Chart Date | Position |
2009-11-21 | 1 |
2009-11-28 | 3 |
2009-12-05 | 9 |
2009-12-12 | 9 |
2009-12-19 | 6 |
2009-12-26 | 5 |
2010-01-02 | 5 |
2010-01-09 | 8 |
2010-01-16 | 17 |
2010-01-23 | 18 |
2010-01-30 | 16 |
2010-02-06 | 24 |
2010-02-13 | 29 |
2010-02-20 | 18 |
2010-02-27 | 23 |
2010-03-06 | 20 |
2010-03-13 | 21 |
2010-03-20 | 28 |
2010-03-27 | 28 |
2010-04-03 | 28 |
2010-04-10 | 31 |
2010-04-17 | 27 |
2010-04-24 | 35 |
2010-05-01 | 38 |
2010-05-08 | 21 |
2010-05-15 | 25 |
2010-05-22 | 30 |
2010-05-29 | 31 |
2010-06-05 | 35 |
2010-06-12 | 24 |
2010-06-19 | 24 |
2010-06-26 | 22 |
2010-07-03 | 23 |
2010-07-10 | 27 |
2010-07-17 | 30 |
2010-07-24 | 32 |
2010-07-31 | 35 |
2010-08-07 | 39 |
2010-08-14 | 34 |
2010-08-21 | 38 |
2010-08-28 | 43 |
2010-09-04 | 49 |
2010-09-18 | 42 |
2010-09-25 | 47 |
2010-11-20 | 46 |
Peak Position: #1
Number of Weeks in Top 50: 45