Childish Gambino
Childish Gambino
!["Awaken, My Love!" album by Childish Gambino "Awaken, My Love!" album by Childish Gambino](https://musicchartsarchive.com/sites/default/files/albums/childish-gambino--awaken-my-love.jpg)
Release Date:
December 2, 2016
Track List:
1. "Me And Your Mama"
2. "Have Some Love"
3. "Boogieman"
4. "Zombies"
5. "Riot"
6. "Redbone"
7. "California"
8. "Terrified"
9. "Baby Boy"
10. "The Night Me And Your Mama Met"
11. "Stand Tall"
Chart information for:
Chart History | |
Chart Date | Position |
2016-12-24 | 5 |
2016-12-31 | 20 |
2017-01-07 | 27 |
2017-01-14 | 46 |
2017-01-21 | 26 |
2017-01-28 | 36 |
2017-02-04 | 30 |
2017-02-11 | 38 |
2017-02-18 | 50 |
2017-03-25 | 46 |
2017-04-01 | 43 |
2017-05-06 | 46 |
2017-05-13 | 49 |
2017-06-10 | 38 |
2017-06-17 | 35 |
2017-06-24 | 36 |
2017-07-01 | 36 |
2017-07-08 | 38 |
2017-07-15 | 35 |
2017-07-22 | 34 |
2017-07-29 | 32 |
2017-08-05 | 35 |
2017-08-12 | 44 |
2017-08-19 | 44 |
2017-08-26 | 47 |
2017-09-02 | 45 |
2017-09-09 | 50 |
2018-02-10 | 38 |
2018-05-19 | 45 |
2022-02-12 | 87 |
Peak Position: #5
Number of Weeks in Top 50: 30