Christina Aguilera
Christina Aguilera
Release Date:
August 15, 2006
Track List:
1. "Intro (Back To Basics)"
2. "Makes Me Wanna Pray" (feat. Steve Winwood)
3. "Back In The Day"
4. "Ain't No Other Man"
5. "Understand"
6. "Slow Down Baby"
7. "Oh Mother"
8. "F.U.S.S. (Interlude)"
9. "On Our Way"
10. "Without You"
11. "Still Dirrty"
12. "Here To Stay"
13. "Thank You (Dedication To Fans...)"
14. "Enter The Circus"
15. "Welcome"
16. "Candyman"
17. "Nasty Naughty Boy"
18. "I Got Trouble"
19. "Hurt"
20. "Mercy On Me"
Chart information for:
Chart History | |
Chart Date | Position |
2006-09-02 | 1 |
2006-09-09 | 3 |
2006-09-16 | 4 |
2006-09-23 | 6 |
2006-09-30 | 13 |
2006-10-07 | 20 |
2006-10-14 | 28 |
2006-10-21 | 30 |
2006-10-28 | 35 |
2006-11-04 | 32 |
2006-11-11 | 37 |
2006-11-18 | 35 |
2006-11-25 | 48 |
2006-12-02 | 39 |
2006-12-16 | 39 |
2006-12-23 | 40 |
2006-12-30 | 36 |
2007-01-06 | 35 |
2007-01-13 | 48 |
2007-01-20 | 40 |
2007-01-27 | 45 |
2007-03-03 | 41 |
2007-03-17 | 49 |
2007-03-31 | 49 |
2007-04-07 | 49 |
Peak Position: #1
Number of Weeks in Top 50: 25