Clint Black
Clint Black
Track List:
1. "Put Yourself In My Shoes"
2. "The Gulf Of Mexico"
3. "One More Payment"
4. "Where Are You Now"
5. "The Old Man"
6. "This Nightlife"
7. "Loving Blind"
8. "Muddy Water"
9. "A Heart Like Mine"
10. "The Goodnight-Loving"
Chart information for:
Chart History | |
Chart Date | Position |
1990-11-24 | 48 |
1990-12-01 | 18 |
1990-12-08 | 18 |
1990-12-15 | 18 |
1990-12-22 | 18 |
1990-12-29 | 18 |
1991-01-05 | 18 |
1991-01-12 | 20 |
1991-01-19 | 25 |
1991-01-26 | 29 |
1991-02-02 | 29 |
1991-02-09 | 32 |
1991-02-16 | 31 |
1991-02-23 | 35 |
1991-03-02 | 35 |
1991-03-09 | 36 |
1991-03-16 | 37 |
1991-03-23 | 42 |
1991-03-30 | 44 |
1991-04-06 | 48 |
1991-04-13 | 45 |
1991-05-18 | 50 |
1991-05-25 | 38 |
1991-06-01 | 43 |
1991-06-08 | 45 |
1991-07-06 | 50 |
1991-08-31 | 49 |
Peak Position: #18
Number of Weeks in Top 50: 27