Coolio
Coolio
Track List:
1 "That's How It Is"
2 "Geto Highlites"
3 "Gangsta's Paradise"
4 "Too Hot"
5 "Cruisin'"
6 "Exercise Yo Game"
7 "1, 2, 3, 4 (Sumpin' New)"
8 "Smilin'"
9 "Fucc Coolio"
10 "Kinda High Kinda Drunk"
11 "For My Sistas"
12 "Is This Me?"
13 "A Thing Goin' On"
14 "Bright As The Sun"
15 "Recoup This"
16 "The Revolution"
17 "Get Up, Get Down"
Chart information for:
Chart History | |
Chart Date | Position |
1995-11-25 | 11 |
1995-12-02 | 14 |
1995-12-09 | 18 |
1995-12-16 | 17 |
1995-12-23 | 15 |
1995-12-30 | 15 |
1996-01-06 | 14 |
1996-01-13 | 13 |
1996-01-20 | 23 |
1996-01-27 | 25 |
1996-02-03 | 22 |
1996-02-10 | 22 |
1996-02-17 | 24 |
1996-02-24 | 23 |
1996-03-02 | 29 |
1996-03-09 | 21 |
1996-03-16 | 12 |
1996-03-23 | 9 |
1996-03-30 | 11 |
1996-04-06 | 12 |
1996-04-13 | 13 |
1996-04-20 | 14 |
1996-04-27 | 10 |
1996-05-04 | 11 |
1996-05-11 | 17 |
1996-05-18 | 20 |
1996-05-25 | 21 |
1996-06-01 | 21 |
1996-06-08 | 22 |
1996-06-15 | 22 |
1996-06-22 | 28 |
1996-06-29 | 29 |
1996-07-06 | 31 |
1996-07-13 | 37 |
1996-07-20 | 42 |
1996-07-27 | 44 |
1996-08-03 | 43 |
1996-08-10 | 48 |
Peak Position: #9
Number of Weeks in Top 50: 38