Eagles
Eagles
Release Date:
February 17, 1976
Track List:
Side One
1. "Take It Easy"
2. "Witchy Woman"
3. "Lyin' Eyes"
4. "Already Gone"
5. "Desperado"
Side Two
1. "One Of These Nights"
2. "Tequila Sunrise"
3. "Take It To The Limit"
4. "Peaceful Easy Feeling"
5. "Best Of My Love"
Chart information for:
Chart History | |
Chart Date | Position |
1977-02-12 | 49 |
1977-02-19 | 37 |
1977-02-26 | 34 |
1977-03-05 | 34 |
1977-03-12 | 34 |
1977-03-19 | 36 |
1977-03-26 | 32 |
1977-04-02 | 31 |
1977-04-09 | 31 |
1977-04-16 | 48 |
1977-04-23 | 38 |
1977-04-30 | 35 |
1977-05-07 | 32 |
1977-05-14 | 28 |
1977-05-21 | 28 |
1977-05-28 | 67 |
1977-06-04 | 67 |
1977-06-11 | 95 |
1977-06-18 | 95 |
1977-07-30 | 100 |
1977-08-06 | 96 |
1977-08-13 | 92 |
1977-08-20 | 92 |
1977-09-03 | 96 |
1977-09-10 | 91 |
1977-09-17 | 85 |
1977-09-24 | 74 |
1977-10-01 | 74 |
1977-10-08 | 73 |
1977-10-15 | 80 |
2016-02-06 | 11 |
2016-02-13 | 23 |
2016-02-20 | 36 |
2016-09-10 | 35 |
2023-08-12 | 87 |
Peak Position: #11
Number of Weeks in Top 50: 35