Ed Sheeran
Release Date:
Track List:
1. "Beautiful People" (featuring Khalid)
2. "South Of The Border" (featuring Camila Cabello and Cardi B)
3. "Cross Me" (featuring Chance the Rapper and PnB Rock)
4. "Take Me Back To London" (featuring Stormzy)
5. "Best Part Of Me" (featuring Yebba)
6. "I Don't Care" (with Justin Bieber)
7. "Antisocial" (featuring Travis Scott)
8. "Remember The Name" (featuring Eminem and 50 Cent)
9. "Feels" (featuring Young Thug and J Hus)
10. "Put It All On Me" (featuring Ella Mai)
11. "Nothing On You" (featuring Paulo Londra and Dave)
12. "I Don't Want Your Money" (featuring H.E.R.)
13. "1000 Nights" (featuring Meek Mill and A Boogie wit da Hoodie)
14. "Way To Break My Heart" (featuring Skrillex)
15. "Blow" (with Bruno Mars and Chris Stapleton)
Chart History | |
Chart Date | Position |
2019-07-27 | 1 |
2019-08-03 | 1 |
2019-08-10 | 3 |
2019-08-17 | 2 |
2019-08-24 | 5 |
2019-08-31 | 5 |
2019-09-07 | 8 |
2019-09-14 | 9 |
2019-09-21 | 12 |
2019-09-28 | 11 |
2019-10-05 | 11 |
2019-10-12 | 14 |
2019-10-19 | 14 |
2019-10-26 | 16 |
2019-11-02 | 13 |
2019-11-09 | 15 |
2019-11-16 | 13 |
2019-11-23 | 15 |
2019-11-30 | 19 |
2019-12-07 | 26 |
2019-12-14 | 33 |
2019-12-21 | 43 |
2019-12-28 | 43 |
2020-01-04 | 47 |
2020-01-11 | 22 |
2020-01-18 | 19 |
2020-01-25 | 23 |
2020-02-01 | 28 |
2020-02-08 | 30 |
2020-02-15 | 40 |
2020-02-22 | 38 |
2020-02-29 | 39 |
2020-03-07 | 42 |
2020-03-14 | 46 |
Peak Position: #1
Number of Weeks in Top 50: 34