Fleetwood Mac
Fleetwood Mac
Release Date:
July 11, 1975
Track List:
Side one
1. "Monday Morning"
2. "Warm Ways"
3. "Blue Letter"
4. "Rhiannon"
5. "Over My Head"
6. "Crystal"
Side two
1. "Say You Love Me"
2. "Landslide"
3. "World Turning"
4. "Sugar Daddy"
5. "I'm So Afraid"
Chart information for:
Chart History | |
Chart Date | Position |
1977-02-12 | 44 |
1977-02-19 | 94 |
1977-02-26 | 94 |
1977-03-19 | 92 |
1977-03-26 | 81 |
1977-04-02 | 71 |
1977-04-09 | 61 |
1977-04-16 | 50 |
1977-04-23 | 50 |
1977-04-30 | 50 |
1977-05-07 | 49 |
1977-05-14 | 57 |
1977-05-21 | 52 |
1977-05-28 | 69 |
1977-06-04 | 69 |
1977-06-11 | 64 |
1977-06-18 | 55 |
1977-06-25 | 53 |
1977-07-02 | 48 |
1977-07-09 | 48 |
1977-07-16 | 65 |
1977-07-23 | 81 |
1977-07-30 | 70 |
1977-08-06 | 59 |
1977-08-13 | 48 |
1977-08-20 | 40 |
1977-08-27 | 40 |
1977-09-03 | 47 |
1977-09-10 | 54 |
1977-09-17 | 54 |
1977-09-24 | 59 |
1977-10-01 | 59 |
1977-10-08 | 59 |
1977-10-15 | 54 |
1977-10-22 | 48 |
1977-10-29 | 51 |
1977-11-05 | 51 |
1977-11-12 | 55 |
1977-11-19 | 53 |
Peak Position: #40
Number of Weeks in Top 50: 39