Gwen Stefani
Gwen Stefani
Release Date:
December 5, 2006
Track List:
1. "Wind It Up"
2. "The Sweet Escape"
3. "Orange County Girl"
4. "Early Winter"
5. "Now That You Got It"
6. "4 In The Morning"
7. "Yummy"
8. "Fluorescent"
9. "Breakin' Up"
10. "Don't Get It Twisted"
11. "U Started It"
12. "Wonderful Life"
Chart information for:
Chart History | |
Chart Date | Position |
2006-12-23 | 3 |
2006-12-30 | 14 |
2007-01-06 | 14 |
2007-01-13 | 14 |
2007-01-20 | 17 |
2007-01-27 | 21 |
2007-02-03 | 24 |
2007-02-10 | 24 |
2007-02-17 | 29 |
2007-02-24 | 27 |
2007-03-03 | 26 |
2007-03-10 | 21 |
2007-03-17 | 17 |
2007-03-24 | 19 |
2007-03-31 | 22 |
2007-04-07 | 25 |
2007-04-14 | 16 |
2007-04-21 | 13 |
2007-04-28 | 18 |
2007-05-05 | 19 |
2007-05-12 | 20 |
2007-05-19 | 25 |
2007-05-26 | 21 |
2007-06-02 | 26 |
2007-06-09 | 23 |
2007-06-16 | 26 |
2007-06-23 | 34 |
2007-06-30 | 38 |
2007-07-07 | 40 |
2007-07-14 | 40 |
2007-07-21 | 38 |
2007-07-28 | 45 |
2007-08-04 | 45 |
2007-08-11 | 49 |
2007-08-18 | 50 |
2007-08-25 | 50 |
Peak Position: #3
Number of Weeks in Top 50: 36