Justin Timberlake
Justin Timberlake
Release Date:
November 5, 2002
Track List:
1. "Señorita"
2. "Like I Love You" (featuring Clipse)
3. "(Oh No) What You Got"
4. "Take It From Here"
5. "Cry Me A River"
6. "Rock Your Body"
7. "Nothin' Else"
8. "Last Night"
9. "Still On My Brain"
10. "(And She Said) Take Me Now" (featuring Janet Jackson)
11. "Right For Me"
12. "Let's Take A Ride"
13. "Never Again"
Chart information for:
Chart History | |
Chart Date | Position |
2002-11-23 | 2 |
2002-11-30 | 4 |
2002-12-07 | 10 |
2002-12-14 | 19 |
2002-12-21 | 13 |
2002-12-28 | 11 |
2003-01-04 | 8 |
2003-01-11 | 6 |
2003-01-18 | 7 |
2003-01-25 | 6 |
2003-02-01 | 11 |
2003-02-08 | 15 |
2003-02-15 | 17 |
2003-02-22 | 22 |
2003-03-01 | 30 |
2003-03-08 | 27 |
2003-03-15 | 30 |
2003-03-22 | 28 |
2003-03-29 | 31 |
2003-04-05 | 21 |
2003-04-12 | 25 |
2003-04-19 | 23 |
2003-04-26 | 24 |
2003-05-03 | 25 |
2003-05-10 | 28 |
2003-05-17 | 31 |
2003-05-24 | 35 |
2003-05-31 | 35 |
2003-06-07 | 40 |
2003-06-14 | 36 |
2003-06-21 | 41 |
2003-06-28 | 48 |
2003-07-05 | 46 |
2003-08-16 | 46 |
2003-08-23 | 41 |
2003-08-30 | 43 |
2003-09-06 | 49 |
2003-09-13 | 38 |
2003-09-20 | 33 |
2003-09-27 | 40 |
2003-10-04 | 46 |
Peak Position: #2
Number of Weeks in Top 50: 41