Keyshia Cole
Keyshia Cole
Release Date:
September 25, 2007
Track List:
1. "Let It Go"
2. "Didn't I Tell You"
3. "Fallin' Out"
4. "Give Me More"
5. "I Remember"
6. "Shoulda Let You Go"
7. "Heaven Sent"
8. "Same Thing"
9. "Got To Get My Heart Back"
10. "Was It Worth It?"
11. "Just Like You"
12. "Losing You"
13. "Last Night"
14. "Work It Out"
15. "Let It Go"
Chart information for:
Chart History | |
Chart Date | Position |
2007-10-13 | 2 |
2007-10-20 | 6 |
2007-10-27 | 11 |
2007-11-03 | 12 |
2007-11-10 | 19 |
2007-11-17 | 18 |
2007-11-24 | 21 |
2007-12-01 | 26 |
2007-12-08 | 27 |
2007-12-15 | 28 |
2007-12-22 | 37 |
2007-12-29 | 36 |
2008-01-05 | 31 |
2008-01-12 | 16 |
2008-01-19 | 11 |
2008-01-26 | 12 |
2008-02-02 | 12 |
2008-02-09 | 8 |
2008-02-16 | 8 |
2008-02-23 | 11 |
2008-03-01 | 18 |
2008-03-08 | 12 |
2008-03-15 | 16 |
2008-03-22 | 19 |
2008-03-29 | 27 |
2008-04-05 | 36 |
2008-04-12 | 34 |
2008-04-19 | 39 |
2008-04-26 | 42 |
2008-05-03 | 40 |
2008-05-10 | 40 |
2008-05-31 | 49 |
Peak Position: #2
Number of Weeks in Top 50: 32