Lauren Daigle
Lauren Daigle
!["Look Up Child" album by Lauren Daigle "Look Up Child" album by Lauren Daigle](https://musicchartsarchive.com/sites/default/files/albums/daigle-lauren--look-up-child.jpg)
Release Date:
September 7, 2018
Track List:
1. "Still Rolling Stones"
2. "Rescue"
3. "This Girl"
4. "Your Wings"
5. "You Say"
6. "Everything"
7. "Love Like This"
8. "Look Up Child"
9. "Losing My Religion"
10. "Remember"
11. "Rebel Heart"
12. "Inevitable"
13. "Turn Your Eyes Upon Jesus"
Chart information for:
Chart History | |
Chart Date | Position |
2018-09-22 | 3 |
2018-09-29 | 16 |
2018-10-06 | 9 |
2018-10-13 | 15 |
2018-10-20 | 22 |
2018-10-27 | 19 |
2018-11-03 | 23 |
2018-11-10 | 16 |
2018-11-17 | 21 |
2018-11-24 | 23 |
2018-12-01 | 29 |
2018-12-08 | 17 |
2018-12-15 | 23 |
2018-12-22 | 32 |
2018-12-29 | 26 |
2019-01-05 | 31 |
2019-01-12 | 32 |
2019-01-19 | 36 |
2019-01-26 | 36 |
2019-02-02 | 40 |
2019-02-09 | 38 |
2019-02-16 | 36 |
2019-02-23 | 30 |
2019-03-02 | 34 |
2019-03-09 | 32 |
2019-03-16 | 35 |
2019-03-23 | 34 |
2019-03-30 | 37 |
2019-04-06 | 39 |
2019-04-13 | 39 |
2019-04-20 | 45 |
2019-04-27 | 42 |
2019-05-04 | 39 |
2019-05-11 | 46 |
2019-05-18 | 33 |
2019-05-25 | 37 |
2019-06-01 | 46 |
2019-08-03 | 47 |
2019-08-24 | 49 |
2019-09-07 | 47 |
2019-09-14 | 49 |
2019-09-21 | 45 |
2019-09-28 | 47 |
2019-10-05 | 41 |
2019-10-12 | 43 |
2019-10-19 | 30 |
2019-10-26 | 42 |
2019-11-02 | 48 |
2019-11-09 | 49 |
2019-11-16 | 50 |
Peak Position: #3
Number of Weeks in Top 50: 50