Meredith Brooks
Meredith Brooks

Release Date:
May 5, 1997
Track List:
1. "I Need"
2. "Bitch"
3. "Somedays"
4. "Watched You Fall"
5. "Pollyanne"
6. "Shatter"
7. "My Little Town"
8. "What Would Happen"
9. "It Don't Get Better"
10. "Birthday"
11. "Stop"
12. "Wash My Hands"
Chart information for:
Chart History | |
Chart Date | Position |
1997-05-24 | 25 |
1997-05-31 | 22 |
1997-06-07 | 31 |
1997-06-14 | 24 |
1997-06-21 | 22 |
1997-06-28 | 22 |
1997-07-05 | 22 |
1997-07-12 | 22 |
1997-07-19 | 25 |
1997-07-26 | 26 |
1997-08-02 | 26 |
1997-08-09 | 28 |
1997-08-16 | 29 |
1997-08-23 | 33 |
1997-08-30 | 33 |
1997-09-06 | 37 |
1997-09-13 | 44 |
1997-09-20 | 46 |
Peak Position: #22
Number of Weeks in Top 50: 18