Nickelback
Nickelback
Release Date:
November 19, 2013
Track List:
1. "Photograph"
2. "How You Remind Me"
3. "Burn It To The Ground"
4. "Rockstar"
5. "Savin' Me"
6. "Figured You Out"
7. "Too Bad"
8. "If Today Was Your Last Day"
9. "Far Away"
10. "Feelin' Way Too Damn Good"
11. "Someday"
12. "Never Again"
13. "Lullaby"
14. "If Everyone Cared"
15. "Gotta Be Somebody"
16. "When We Stand Together"
17. "Animals"
18. "This Afternoon"
19. "Something In Your Mouth"
Chart information for:
Chart History | |
Chart Date | Position |
2013-12-07 | 21 |
2022-09-10 | 100 |
2022-09-17 | 89 |
2022-09-24 | 96 |
2023-07-22 | 97 |
2023-08-12 | 96 |
2023-08-19 | 97 |
2023-08-26 | 97 |
2023-09-09 | 82 |
2023-09-16 | 88 |
2023-09-23 | 99 |
2023-09-30 | 97 |
2023-10-07 | 96 |
2023-10-14 | 99 |
2023-10-21 | 88 |
2023-10-28 | 91 |
2023-11-04 | 99 |
2024-01-13 | 99 |
2024-01-20 | 79 |
2024-01-27 | 80 |
2024-02-03 | 82 |
2024-02-10 | 78 |
2024-02-17 | 77 |
2024-02-24 | 84 |
2024-03-02 | 83 |
2024-03-09 | 82 |
2024-03-16 | 76 |
2024-03-23 | 67 |
2024-03-30 | 75 |
2024-04-06 | 78 |
2024-04-13 | 70 |
2024-04-20 | 73 |
2024-04-27 | 79 |
2024-05-04 | 76 |
2024-05-11 | 76 |
2024-05-18 | 79 |
2024-05-25 | 83 |
2024-06-01 | 79 |
2024-06-08 | 79 |
2024-06-15 | 75 |
2024-06-22 | 79 |
2024-06-29 | 80 |
2024-07-06 | 67 |
2024-07-13 | 48 |
2024-07-20 | 57 |
2024-07-27 | 68 |
2024-08-03 | 67 |
2024-08-10 | 67 |
2024-08-17 | 57 |
2024-08-24 | 63 |
2024-08-31 | 61 |
2024-09-07 | 58 |
2024-09-14 | 60 |
2024-09-21 | 64 |
2024-09-28 | 66 |
2024-10-05 | 61 |
2024-10-12 | 69 |
2024-10-19 | 77 |
2024-10-26 | 80 |
2024-11-02 | 79 |
2024-11-09 | 89 |
2024-11-16 | 86 |
2024-11-23 | 81 |
2024-11-30 | 89 |
Peak Position: #21
Number of Weeks in Top 50: 64