Nirvana
Nirvana
Release Date:
September 21, 1993
Track List:
1. "Serve The Servants"
2. "Scentless Apprentice"
3. "Heart-Shaped Box"
4. "Rape Me"
5. "Frances Farmer Will Have Her Revenge On Seattle"
6. "Dumb"
7. "Very Ape"
8. "Milk It"
9. "Pennyroyal Tea"
10. "Radio Friendly Unit Shifter"
11. "tourette's"
12. "All Apologies"
Chart information for:
Chart History | |
Chart Date | Position |
1993-10-09 | 1 |
1993-10-16 | 2 |
1993-10-23 | 3 |
1993-10-30 | 3 |
1993-11-06 | 4 |
1993-11-13 | 10 |
1993-11-20 | 11 |
1993-11-27 | 15 |
1993-12-04 | 15 |
1993-12-11 | 20 |
1993-12-18 | 25 |
1993-12-25 | 27 |
1994-01-01 | 25 |
1994-01-08 | 21 |
1994-01-15 | 19 |
1994-01-22 | 24 |
1994-01-29 | 25 |
1994-02-05 | 29 |
1994-02-12 | 34 |
1994-02-19 | 35 |
1994-02-26 | 42 |
1994-03-05 | 45 |
1994-03-12 | 44 |
1994-04-23 | 27 |
1994-04-30 | 11 |
1994-05-07 | 15 |
1994-05-14 | 17 |
1994-05-21 | 23 |
1994-05-28 | 27 |
1994-06-04 | 28 |
1994-06-11 | 35 |
1994-06-18 | 36 |
1994-06-25 | 43 |
1994-07-02 | 44 |
1994-07-09 | 48 |
2013-10-12 | 46 |
2023-11-11 | 67 |
Peak Position: #1
Number of Weeks in Top 50: 37