No Doubt
No Doubt
Release Date:
December 11, 2001
Track List:
1. "Intro"
2. "Hella Good"
3. "Hey Baby" (featuring Bounty Killer)
4. "Making Out"
5. "Underneath It All" (featuring Lady Saw)
6. "Detective"
7. "Don't Let Me Down"
8. "Start The Fire"
9. "Running"
10. "In My Head"
11. "Platinum Blonde Life"
12. "Waiting Room"
13. "Rock Steady"
Chart information for:
Chart History | |
Chart Date | Position |
2001-12-29 | 9 |
2002-01-05 | 13 |
2002-01-12 | 11 |
2002-01-19 | 10 |
2002-01-26 | 11 |
2002-02-02 | 15 |
2002-02-09 | 14 |
2002-02-16 | 20 |
2002-02-23 | 24 |
2002-03-02 | 22 |
2002-03-09 | 21 |
2002-03-16 | 30 |
2002-03-23 | 33 |
2002-03-30 | 45 |
2002-04-06 | 49 |
2002-04-13 | 39 |
2002-04-20 | 39 |
2002-04-27 | 36 |
2002-05-04 | 25 |
2002-05-11 | 25 |
2002-05-18 | 25 |
2002-05-25 | 23 |
2002-06-01 | 29 |
2002-06-08 | 35 |
2002-06-15 | 26 |
2002-06-22 | 29 |
2002-06-29 | 37 |
2002-07-06 | 38 |
2002-07-13 | 41 |
2002-07-20 | 45 |
2002-08-31 | 50 |
2002-09-07 | 49 |
2002-09-21 | 45 |
2002-09-28 | 42 |
2002-10-05 | 41 |
2002-10-12 | 46 |
2002-10-26 | 50 |
2002-11-09 | 47 |
2002-12-07 | 50 |
Peak Position: #9
Number of Weeks in Top 50: 39