Pink Floyd
Pink Floyd
Release Date:
January 21, 1977
Track List:
Side one
1. "Pigs On The Wing (Part One)"
2. "Dogs"
Side two
1. "Pigs (Three Different Ones)"
2. "Sheep"
3. "Pigs On The Wing (Part Two)"
Chart information for:
Chart History | |
Chart Date | Position |
1977-02-19 | 25 |
1977-02-26 | 8 |
1977-03-05 | 3 |
1977-03-12 | 3 |
1977-03-19 | 3 |
1977-03-26 | 10 |
1977-04-02 | 14 |
1977-04-09 | 14 |
1977-04-16 | 25 |
1977-04-23 | 59 |
1977-04-30 | 51 |
1977-05-07 | 51 |
1977-05-14 | 50 |
1977-05-21 | 48 |
1977-05-28 | 45 |
1977-06-04 | 42 |
1977-06-11 | 42 |
1977-06-18 | 41 |
1977-06-25 | 41 |
1977-07-02 | 68 |
1977-07-09 | 68 |
1977-07-16 | 64 |
1977-07-23 | 63 |
1977-07-30 | 67 |
1977-08-06 | 67 |
2022-10-01 | 21 |
Peak Position: #3
Number of Weeks in Top 50: 26