Pink Floyd
Pink Floyd
Release Date:
March 1, 1973
Track List:
Side one
1. "Speak to Me"
2. "Breathe"
3. "On the Run"
4. "Time" (containing "Breathe (Reprise)")
5. "The Great Gig in the Sky"
Side two
1. "Money"
2. "Us and Them"
3. "Any Colour You Like"
4. "Brain Damage"
5. "Eclipse"
Chart information for:
Chart History | |
Chart Date | Position |
1977-02-26 | 92 |
1977-03-05 | 81 |
1977-03-12 | 76 |
1977-03-19 | 72 |
1977-03-26 | 65 |
1977-04-02 | 65 |
1977-04-09 | 71 |
1977-05-07 | 92 |
1977-05-14 | 86 |
1980-01-05 | 80 |
1980-01-12 | 68 |
1980-01-19 | 60 |
1980-01-26 | 54 |
1980-02-02 | 50 |
1980-02-09 | 47 |
1980-02-16 | 45 |
1980-02-23 | 44 |
1980-03-01 | 63 |
1980-03-08 | 79 |
1980-03-15 | 79 |
1980-03-22 | 79 |
1980-03-29 | 91 |
1980-04-05 | 91 |
1980-04-12 | 90 |
2011-07-02 | 49 |
2011-10-15 | 12 |
2011-10-22 | 37 |
2012-03-17 | 42 |
2012-08-25 | 35 |
2013-04-13 | 28 |
2014-12-20 | 13 |
2023-04-08 | 48 |
2023-10-28 | 54 |
2024-05-04 | 67 |
Peak Position: #12
Number of Weeks in Top 50: 34