R. Kelly
R. Kelly
Release Date:
November 7, 2000
Track List:
1. "TP-2"
2. "Strip For You"
3. "R&B Thug"
4. "The Greatest Sex"
5. "I Don't Mean It"
6. "Just Like That"
7. "Like A Real Freak"
8. "Fiesta" (feat. Boo & Gotti)
9. "Don't You Say No"
10. "The Real R. Kelly"
11. "One Me"
12. "I Wish"
13. "A Woman's Threat"
14. "I Decided"
15. "I Mean (I Don't Mean It)"
16. "I Wish - Remix"
17. "All I Really Want"
18. "Feelin' On Yo Booty"
19. "The Storm Is Over Now"
Chart information for:
Chart History | |
Chart Date | Position |
2000-11-25 | 1 |
2000-12-02 | 5 |
2000-12-09 | 7 |
2000-12-16 | 9 |
2000-12-23 | 15 |
2000-12-30 | 19 |
2001-01-06 | 19 |
2001-01-13 | 14 |
2001-01-20 | 13 |
2001-01-27 | 13 |
2001-02-03 | 15 |
2001-02-10 | 18 |
2001-02-17 | 17 |
2001-02-24 | 17 |
2001-03-03 | 17 |
2001-03-10 | 20 |
2001-03-17 | 20 |
2001-03-24 | 20 |
2001-03-31 | 26 |
2001-04-07 | 33 |
2001-04-14 | 37 |
2001-04-21 | 40 |
2001-04-28 | 47 |
2001-05-05 | 42 |
2001-05-12 | 45 |
2001-05-19 | 45 |
Peak Position: #1
Number of Weeks in Top 50: 26