Slaughter
Slaughter
Release Date:
January 27, 1990
Track List:
1. "Eye To Eye"
2. "Burning Bridges"
3. "Up All Night"
4. "Spend My Life"
5. "Thinking Of June"
6. "She Wants More"
7. "Fly To The Angels"
8. "Mad About You"
9. "That's Not Enough"
10. "You Are The One"
11. "Gave Me Your Heart"
12. "Desperately"
13. "Loaded Gun"
Chart information for:
Chart History | |
Chart Date | Position |
1990-04-07 | 44 |
1990-04-14 | 36 |
1990-04-21 | 30 |
1990-04-28 | 24 |
1990-05-05 | 21 |
1990-05-12 | 19 |
1990-05-19 | 19 |
1990-05-26 | 18 |
1990-06-02 | 22 |
1990-06-09 | 21 |
1990-06-16 | 22 |
1990-06-23 | 22 |
1990-06-30 | 23 |
1990-07-07 | 25 |
1990-07-14 | 26 |
1990-07-21 | 31 |
1990-07-28 | 31 |
1990-08-04 | 29 |
1990-08-11 | 29 |
1990-08-18 | 29 |
1990-08-25 | 23 |
1990-09-01 | 19 |
1990-09-08 | 19 |
1990-09-15 | 21 |
1990-09-22 | 19 |
1990-09-29 | 20 |
1990-10-06 | 21 |
1990-10-13 | 21 |
1990-10-20 | 18 |
1990-10-27 | 19 |
1990-11-03 | 19 |
1990-11-10 | 22 |
1990-11-17 | 26 |
1990-11-24 | 30 |
1990-12-01 | 38 |
1990-12-08 | 41 |
1990-12-15 | 43 |
1990-12-22 | 50 |
1990-12-29 | 50 |
1991-01-12 | 43 |
1991-01-19 | 36 |
1991-01-26 | 35 |
1991-02-02 | 40 |
1991-02-09 | 36 |
1991-02-16 | 35 |
1991-02-23 | 34 |
1991-03-02 | 37 |
1991-03-09 | 42 |
1991-03-16 | 44 |
1991-03-23 | 47 |
Peak Position: #18
Number of Weeks in Top 50: 50