Toby Keith
Release Date:
Track List:
Disc 1
1. "Should've Been A Cowboy"
2. "He Ain't Worth Missing"
3. "A Little Less Talk And A Lot More Action"
4. "Wish I Didn't Know Now"
5. "Who's That Man"
6. "Upstairs Downtown"
7. "You Ain't Much Fun"
8. "Big Ol' Truck"
9. "Does That Blue Moon Ever Shine On You"
10. "A Woman's Touch"
11. "Me Too"
12. "We Were In Love"
13. "I'm So Happy I Can't Stop Crying"
14. "Dream Walkin'"
15. "Getcha Some"
16. "How Do You Like Me Now?!"
17. "Country Comes To Town"
18. "You Shouldn't Kiss Me Like This"
Disc 2
1. "I'm Just Talkin' About Tonight"
2. "I Wanna Talk About Me"
3. "My List"
4. "Courtesy Of The Red, White And Blue (The Angry American)"
5. "Who's Your Daddy?"
6. "Beer For My Horses"
7. "I Love This Bar"
8. "American Soldier"
9. "Whiskey Girl"
10. "Stays In Mexico"
11. "Mockingbird"
12. "Honkytonk U"
13. "As Good As I Once Was"
14. "Big Blue Note"
15. "Get Drunk And Be Somebody"
16. "A Little Too Late"
17. "She's A Hottie"
Chart History | |
Chart Date | Position |
2008-05-24 | 2 |
2008-05-31 | 9 |
2008-06-07 | 13 |
2008-06-14 | 14 |
2008-06-21 | 18 |
2008-06-28 | 18 |
2008-07-05 | 26 |
2008-07-12 | 26 |
2008-07-19 | 28 |
2008-07-26 | 24 |
2008-08-02 | 34 |
2008-08-09 | 30 |
2008-08-16 | 26 |
2008-08-23 | 34 |
2008-08-30 | 28 |
2008-09-06 | 34 |
2008-09-13 | 46 |
2022-07-16 | 66 |
2023-07-15 | 72 |
2024-02-17 | 1 |
2024-02-24 | 9 |
2024-03-02 | 16 |
2024-03-09 | 37 |
2024-03-16 | 49 |
2024-03-23 | 55 |
2024-03-30 | 46 |
2024-04-06 | 65 |
2024-04-13 | 59 |
2024-04-20 | 62 |
2024-04-27 | 68 |
2024-05-04 | 75 |
2024-05-11 | 68 |
2024-05-18 | 71 |
2024-05-25 | 74 |
2024-06-01 | 67 |
2024-06-08 | 59 |
2024-06-15 | 70 |
2024-06-22 | 74 |
2024-06-29 | 72 |
2024-07-06 | 71 |
2024-07-13 | 41 |
2024-07-20 | 47 |
2024-07-27 | 80 |
2024-08-03 | 83 |
2024-08-10 | 88 |
2024-08-17 | 85 |
2024-08-24 | 92 |
2024-08-31 | 100 |
2024-09-07 | 75 |
2024-09-14 | 47 |
2024-09-21 | 68 |
2024-09-28 | 79 |
2024-10-05 | 88 |
Peak Position: #1
Number of Weeks in Top 50: 53