Tom Petty
Tom Petty
Release Date:
November 1, 1994
Track List:
1. "Wildflowers"
2. "You Don't Know How It Feels"
3. "Time To Move On"
4. "You Wreck Me"
5. "It's Good To Be King"
6. "Only A Broken Heart"
7. "Honey Bee"
8. "Don't Fade On Me"
9. "Hard On Me"
10. "Cabin Down Below"
11. "To Find A Friend"
12. "A Higher Place"
13. "House In The Woods"
14. "Crawling Back To You"
15. "Wake Up Time"
Chart information for:
Chart History | |
Chart Date | Position |
1994-11-19 | 8 |
1994-11-26 | 10 |
1994-12-03 | 10 |
1994-12-10 | 8 |
1994-12-17 | 11 |
1994-12-24 | 11 |
1994-12-31 | 12 |
1995-01-07 | 11 |
1995-01-14 | 9 |
1995-01-21 | 10 |
1995-01-28 | 11 |
1995-02-04 | 11 |
1995-02-11 | 14 |
1995-02-18 | 15 |
1995-02-25 | 17 |
1995-03-04 | 15 |
1995-03-11 | 19 |
1995-03-18 | 21 |
1995-03-25 | 18 |
1995-04-01 | 23 |
1995-04-08 | 27 |
1995-04-15 | 34 |
1995-04-22 | 34 |
1995-04-29 | 34 |
1995-05-06 | 36 |
1995-05-13 | 35 |
1995-05-20 | 35 |
1995-05-27 | 36 |
1995-06-03 | 37 |
1995-06-10 | 37 |
1995-06-17 | 39 |
1995-06-24 | 47 |
1995-07-01 | 46 |
2017-10-21 | 27 |
2020-10-31 | 5 |
2020-11-07 | 25 |
Peak Position: #5
Number of Weeks in Top 50: 36