R&B singer Akon was born Aliaume Damala Badara Akon Thiam in St Louis. He is of Senegalese descent. He rose to prominence in 2004 following the release of "Locked Up," the first single from his debut album Trouble. His second album Konvicted was even bigger. He has also appeared as the featured artist on many hit singles and has also produced for many big artists.
Akon Albums
Akon Singles
Play Hard (David Guetta ft. Ne-Yo & Akon) | #64 | 2013 |
Let It Go (Wiz Khalifa featuring Akon) | #87 | 2012 |
I Just Had Sex (The Lonely Island ft. Akon) | #30 | 2011 |
Who Dat Girl (Flo Rida ft. Akon) | #29 | 2010 |
Kush (Dr. Dre ft. Snoop Dogg & Akon) | #34 | 2010 |
Hold My Hand (Michael Jackson duet with Akon) | #39 | 2010 |
Move That Body (Nelly ft. T-Pain & Akon) | #54 | 2010 |
Angel | #56 | 2010 |
Shut It Down (Pitbull ft. Akon) | #42 | 2009 |
Sexy Chick (David Guetta ft. Akon) | #5 | 2009 |
Beautiful | #19 | 2008 |
Troublemaker | #97 | 2008 |
I'm So Paid | #31 | 2008 |
Right Now (Na Na Na) | #8 | 2008 |
Out Here Grindin' (DJ Khaled ft. Akon, Plies, Young Jeezy, Rick Ross, Ace Hood, Trick Daddy & Lil' Boosie) | #38 | 2008 |
Body On Me (Nelly ft. Ashanti & Akon) | #42 | 2008 |
Dangerous (Kardinal Offishall ft. Akon) | #5 | 2008 |
What You Got (Colby O'Donis ft. Akon) | #14 | 2008 |
Wanna Be Startin' Somethin' 2008 (Michael Jackson with Akon) | #81 | 2008 |
Still Will (50 Cent ft. Akon) | #95 | 2007 |
Get Buck In Here (DJ Felli Fel ft. Diddy, Akon, Ludacris & Lil Jon) | #41 | 2007 |
Hypnotized (Plies ft. Akon) | #14 | 2007 |
Sorry, Blame It On Me | #7 | 2007 |
Bartender (T-Pain featuring Akon) | #5 | 2007 |
I Tried (Bone Thugs-N-Harmony ft. Akon) | #6 | 2007 |
We Takin' Over (DJ Khaled ft. T.I. Akon, Rick Ross, Fat Joe, Lil' Wayne, Baby) | #28 | 2007 |
Don't Matter | #1 | 2007 |
The Sweet Escape (Gwen Stefani featuring Akon) | #2 | 2006 |
I Wanna Love You | #1 | 2006 |
Smack That | #2 | 2006 |
Soul Survivor (Young Jeezy featuring Akon) | #4 | 2005 |
Belly Dancer (Bananza) | #30 | 2005 |
Lonely | #4 | 2005 |
Baby I'm Back (Baby Bash ft. Akon) | #19 | 2005 |
Ghetto | #92 | 2005 |
Locked Up | #8 | 2004 |
When viewing the data, keep in mind that it starts on February 12, 1977, using the Hot 100 and Billboard 200 charts.
Album data is mostly from the top 50 of the album chart, but also includes the top 100 from Feb 12, 1977- Sep 26, 1981 & Nov 27, 2021 - present.