Jay-Z (Shawn Corey Carter) grew up in New York City. The name "Jay-Z" was derived from his childhood nickname Jazzy, as well as from his music mentor Jaz-O and the J-Z subway lines. When no major label would give Jay-Z a contract, he created his own label called Roc-A-Fella and released his debut album Reasonable Doubt. Big commercial success would come with 1998's Vol 2...Hard Knock Life which included the single "Hard Knock Life (Ghetto Anthem)."
Born:
Thursday, December 4, 1969
Jay Z Albums
Jay Z Singles
Umbrella [re-release] (Rihanna ft. Jay-Z) | #37 | 2023 |
Neck & Wrist (Pusha T ft. JAY-Z & Pharrell Williams) | #76 | 2022 |
Love All (Drake ft. Jay Z) | #10 | 2021 |
Sorry Not Sorry (DJ Khaled ft. Nas, Jay-Z & James Fauntleroy) | #30 | 2021 |
What It Feels Like (Nipsey Hussle and Jay Z) | #51 | 2021 |
Mood 4 Eva (Beyonce, JAY-Z & Childish Gambino ft. Oumou Sangare) | #90 | 2019 |
What's Free (Meek Mill ft. Rick Ross & JAY-Z) | #20 | 2018 |
Talk Up (Drake ft. Jay-Z) | #20 | 2018 |
Top Off (DJ Khaled ft. Jay Z, Future & B) | #22 | 2018 |
Marcy Me | #90 | 2017 |
Caught Their Eyes | #63 | 2017 |
Kill Jay Z | #55 | 2017 |
Bam | #47 | 2017 |
The Story Of O.J. | #23 | 2017 |
Moonlight | #86 | 2017 |
Smile | #56 | 2017 |
Family Feud | #51 | 2017 |
4:44 | #35 | 2017 |
Shining (DJ Khaled ft. Beyonce & Jay Z) | #57 | 2017 |
I Got The Keys (DJ Khaled ft. Jay Z & Future) | #30 | 2016 |
Pop Style (Drake ft. The Throne) | #16 | 2016 |
All The Way Up (Fat Joe, Remy Ma & Jay Z ft. French Montana & Infared) | #27 | 2016 |
Seen It All (Jeezy featuring Jay Z) | #85 | 2014 |
The Devil Is A Lie (Rick Ross featuring Jay Z) | #86 | 2014 |
Drunk In Love (Beyonce ft. Jay-Z) | #2 | 2014 |
Pound Cake/Paris Morton Music 2 (Drake ft. Jay-Z) | #65 | 2013 |
Crown | #100 | 2013 |
Oceans | #83 | 2013 |
F*ckwithmeyouknowigotit | #64 | 2013 |
Holy Grail | #4 | 2013 |
Picasso Baby | #91 | 2013 |
Part II (On The Run) | #77 | 2013 |
Tom Ford | #39 | 2013 |
Suit & Tie (Justin Timberlake featuring Jay-Z) | #3 | 2013 |
Clique (Kanye West, Jay-Z, Big Sean) | #12 | 2012 |
No Church In The Wild | #72 | 2012 |
Gotta Have It | #69 | 2012 |
I Do (Young Jeezy feat. Jay-Z & Andre 3000) | #61 | 2012 |
Talk That Talk (Rihanna featuring Jay-Z) | #31 | 2011 |
Ni**as In Paris | #5 | 2011 |
Who Gon Stop Me | #44 | 2011 |
Otis | #12 | 2011 |
H*A*M (Kanye West and Jay-Z) | #23 | 2011 |
Monster (Kanye West ft. Jay-Z, Rick Ross, Bon Iver & Nicki Minaj) | #18 | 2010 |
Hot Tottie (Usher featuring Jay-Z) | #21 | 2010 |
Stranded (Haiti Mon Amour) | #16 | 2010 |
On To The Next One | #37 | 2010 |
Young Forever | #10 | 2009 |
Empire State Of Mind | #1 | 2009 |
Run This Town | #2 | 2009 |
D.O.A. (Death Of Auto-Tune) | #24 | 2009 |
Lost+ (Coldplay with Jay-Z) | #40 | 2008 |
Swagga Like Us | #5 | 2008 |
Mr. Carter (Lil Wayne ft. Jay-Z) | #62 | 2008 |
Roc Boys (And The Winner Is)... | #63 | 2007 |
Blue Magic | #55 | 2007 |
Umbrella (Rihanna featuring Jay-Z) | #1 | 2007 |
Lost One | #58 | 2006 |
Kingdom Come | #98 | 2006 |
Upgrade U (Beyonce ft. Jay-Z) | #59 | 2006 |
Show Me What You Got | #8 | 2006 |
Numb/Encore | #20 | 2004 |
Big Chips (R. Kelly and Jay-Z) | #39 | 2004 |
Storm (Lenny Kravitz ft. Jay-Z) | #98 | 2004 |
99 Problems | #30 | 2004 |
Dirt Off Your Shoulder | #5 | 2004 |
Change Clothes | #10 | 2003 |
Frontin' (Pharrell ft. Jay-Z) | #5 | 2003 |
Crazy In Love (Beyonce ft. Jay-Z) | #1 | 2003 |
Beware Of The Boys (Mundian To Bach Ke) (Panjabi MC ft. Jay-Z) | #33 | 2003 |
Excuse Me Miss | #8 | 2003 |
What We Do (Freeway ft. Jay-Z & Beanie Sigel) | #97 | 2003 |
' 03 Bonnie & Clyde | #4 | 2002 |
Guess Who's Back (Scarface featuring Jay-Z & Beanie Sigel) | #79 | 2002 |
Take You Home With Me a.k.a. Body (R. Kelly and Jay-Z) | #81 | 2002 |
Jigga | #66 | 2002 |
Girls, Girls, Girls | #17 | 2001 |
Izzo (H.O.V.A.) | #8 | 2001 |
Guilty Until Proven Innocent | #82 | 2001 |
Fiesta (R. Kelly ft. Jay-Z) | #6 | 2001 |
Change The Game | #86 | 2001 |
Is That Your Chick (Memphis Bleek ft. Jay-Z & Missy Elliott) | #68 | 2000 |
I Just Wanna Love U (Give It 2 Me) | #11 | 2000 |
Hey Papi | #76 | 2000 |
Big Pimpin' | #18 | 2000 |
Anything | #55 | 2000 |
Do It Again (Put Ya Hands Up) | #65 | 2000 |
Heartbreaker (Mariah Carey ft. Jay-Z) | #1 | 1999 |
Girls' Best Friend | #52 | 1999 |
Jigga My N**** | #28 | 1999 |
Jigga What... | #84 | 1999 |
Hard Knock Life (Ghetto Anthem) | #15 | 1998 |
Can I Get A... | #19 | 1998 |
It's Alright (Memphis Bleek and Jay-Z) | #61 | 1998 |
Love For Free (Rell featuring Jay-Z) | #86 | 1998 |
Money Ain't A Thang (JD ft. Jay-Z) | #52 | 1998 |
The City Is Mine | #52 | 1998 |
All Of My Days (Changing Faces ft. Jay-Z) | #65 | 1997 |
Sunshine | #95 | 1997 |
Who You Wit | #84 | 1997 |
Feelin' It | #79 | 1997 |
I'll Be (Foxy Brown ft. Jay-Z) | #7 | 1997 |
Can't Knock The Hustle | #73 | 1996 |
Ain't No Nigga/Dead Presidents | #50 | 1996 |
When viewing the data, keep in mind that it starts on March 12, 1977, using the Hot 100 and Billboard 200 charts.
Album data is mostly from the top 50 of the album chart, but also includes the top 100 from Mar 12, 1977- Jul 25, 1981 & Nov 27, 2021 - present.