George Benson
George Benson
Track List:
Side A
1. "Livin' Inside Your Love"
2. "Hey Girl"
3. "Nassau Day"
Side B
1. "Soulful Strut"
2. "Prelude To Fall"
3. "A Change Is Gonna Come"
Side C
1. "Love Ballad"
2. "You're Never Too Far From Me"
3. "Love is a Hurtin' Thing"
Side D
1. "Welcome Into My World"
2. "Before You Go"
3. "Unchained Melody"
Chart information for:
Chart History | |
Chart Date | Position |
1979-03-17 | 49 |
1979-03-24 | 23 |
1979-03-31 | 10 |
1979-04-07 | 8 |
1979-04-14 | 8 |
1979-04-21 | 7 |
1979-04-28 | 7 |
1979-05-05 | 11 |
1979-05-12 | 12 |
1979-05-19 | 18 |
1979-05-26 | 19 |
1979-06-02 | 20 |
1979-06-09 | 23 |
1979-06-16 | 32 |
1979-06-23 | 49 |
1979-06-30 | 64 |
1979-07-07 | 88 |
1979-07-14 | 88 |
1979-07-21 | 91 |
1979-07-28 | 91 |
1979-08-04 | 88 |
Peak Position: #7
Number of Weeks in Top 50: 21