OutKast
OutKast Albums
Idlewild (Soundtrack) | #2 | 2006 |
Speakerboxxx/The Love Below | #1 | 2003 |
Big Boi & Dre Present...OutKast | #18 | 2001 |
Stankonia | #2 | 2000 |
Aquemini | #2 | 1998 |
ATLiens | #2 | 1996 |
Southernplayalisticadillacmuzik | #20 | 1994 |
OutKast Singles
Int'l Players Anthem (I Choose You) (UGK featuring OutKast) | #70 | 2007 |
Idlewild Blue (Don'tchu Worry 'Bout Me) | #100 | 2006 |
Morris Brown | #95 | 2006 |
Mighty "O" | #77 | 2006 |
Roses | #9 | 2004 |
I Can't Wait (Sleepy Brown featuring OutKast) | #40 | 2004 |
Hey Ya! | #1 | 2003 |
The Way You Move | #1 | 2003 |
The Whole World | #19 | 2001 |
So Fresh, So Clean | #30 | 2001 |
Ms. Jackson | #1 | 2000 |
Watch For The Hook (Cool Breeze ft. OutKast, Goodie Mob & Witchdoctor) | #73 | 1999 |
Rosa Parks | #55 | 1998 |
Black Ice (Sky High) (Goodie Mob ft. OutKast) | #50 | 1998 |
Jazzy Belle | #52 | 1997 |
ATLiens | #35 | 1996 |
Elevators (Me & You) | #12 | 1996 |
Southernplayalisticadillacmuzik | #74 | 1994 |
Player's Ball | #37 | 1994 |
When viewing the data, keep in mind that it starts on March 12, 1977, using the Hot 100 and Billboard 200 charts.
Album data is mostly from the top 50 of the album chart, but also includes the top 100 from Mar 12, 1977- Jul 25, 1981 & Nov 27, 2021 - present.
Album data is mostly from the top 50 of the album chart, but also includes the top 100 from Mar 12, 1977- Jul 25, 1981 & Nov 27, 2021 - present.