ABBA
ABBA
Release Date:
December 12, 1977
Track List:
Side one
1. "Eagle"
2. "Take A Chance On Me"
3. "One Man, One Woman"
4. "The Name Of The Game"
Side two
1. "Move On"
2. "Hole In Your Soul"
3. "Thank You For The Music"
4. "I Wonder (Departure)"
5. "I'm A Marionette"
Chart information for:
Chart History | |
Chart Date | Position |
1978-02-18 | 80 |
1978-02-25 | 64 |
1978-03-04 | 56 |
1978-03-11 | 49 |
1978-03-18 | 45 |
1978-03-25 | 40 |
1978-04-01 | 38 |
1978-04-08 | 37 |
1978-04-15 | 36 |
1978-04-22 | 47 |
1978-04-29 | 46 |
1978-05-06 | 51 |
1978-05-13 | 48 |
1978-05-20 | 45 |
1978-05-27 | 43 |
1978-06-03 | 40 |
1978-06-10 | 36 |
1978-06-17 | 36 |
1978-06-24 | 30 |
1978-07-01 | 24 |
1978-07-08 | 19 |
1978-07-15 | 16 |
1978-07-22 | 14 |
1978-07-29 | 14 |
1978-08-05 | 23 |
1978-08-12 | 31 |
1978-08-19 | 34 |
1978-08-26 | 34 |
1978-09-02 | 65 |
1978-09-09 | 65 |
1978-09-16 | 67 |
1978-09-23 | 62 |
1978-09-30 | 83 |
Peak Position: #14
Number of Weeks in Top 50: 33