Bob Welch
Bob Welch
Release Date:
September 16, 1977
Track List:
Side one
1. "Sentimental Lady"
2. "Easy To Fall"
3. "Hot Love, Cold World"
4. "Mystery Train"
5. "Lose My Heart"
6. "Outskirts"
Side two
1. "Ebony Eyes"
2. "Lose Your..."
3. "Carolene"
4. "Dancin' Eyes"
5. "Danchiva"
6. "Lose Your Heart"
Chart information for:
Chart History | |
Chart Date | Position |
1977-10-22 | 78 |
1977-10-29 | 65 |
1977-11-05 | 47 |
1977-11-12 | 27 |
1977-11-19 | 25 |
1977-11-26 | 23 |
1977-12-03 | 19 |
1977-12-10 | 17 |
1977-12-17 | 15 |
1977-12-24 | 15 |
1977-12-31 | 15 |
1978-01-07 | 13 |
1978-01-14 | 12 |
1978-01-21 | 12 |
1978-01-28 | 17 |
1978-02-04 | 17 |
1978-02-11 | 18 |
1978-02-18 | 23 |
1978-02-25 | 33 |
1978-03-04 | 36 |
1978-03-11 | 36 |
1978-03-18 | 28 |
1978-03-25 | 26 |
1978-04-01 | 23 |
1978-04-08 | 22 |
1978-04-15 | 19 |
1978-04-22 | 18 |
1978-04-29 | 17 |
1978-05-06 | 20 |
1978-05-13 | 26 |
1978-05-20 | 27 |
1978-05-27 | 40 |
1978-06-03 | 86 |
Peak Position: #12
Number of Weeks in Top 50: 33