Janet Jackson
Janet Jackson
Release Date:
October 7, 1997
Track List:
1. "Interlude: Twisted Elegance"
2. "Velvet Rope" (featuring Vanessa-Mae)
3. "You"
4. "Got 'Til It's Gone" (featuring Q-Tip and Joni Mitchell)
5. "Interlude: Speaker Phone"
6. "My Need"
7. "Interlude: Fasten Your Seatbelts"
8. "Go Deep"
9. "Free Xone"
10. "Interlude: Memory"
11. "Together Again"
12. "Interlude: Online"
13. "Empty"
14. "Interlude: Full"
15. "What About"
16. "Every Time"
17. "Tonight's The Night"
18. "I Get Lonely"
19. "Rope Burn"
20. "Anything"
21. "Interlude: Sad"
Chart information for:
Chart History | |
Chart Date | Position |
1997-10-25 | 1 |
1997-11-01 | 2 |
1997-11-08 | 5 |
1997-11-15 | 11 |
1997-11-22 | 19 |
1997-11-29 | 23 |
1997-12-06 | 18 |
1997-12-13 | 25 |
1997-12-20 | 31 |
1997-12-27 | 32 |
1998-01-03 | 31 |
1998-01-10 | 29 |
1998-01-17 | 26 |
1998-01-24 | 22 |
1998-01-31 | 26 |
1998-02-07 | 27 |
1998-02-14 | 29 |
1998-02-21 | 32 |
1998-02-28 | 36 |
1998-03-07 | 41 |
1998-03-14 | 42 |
1998-03-21 | 38 |
1998-03-28 | 34 |
1998-04-04 | 28 |
1998-04-11 | 23 |
1998-04-18 | 24 |
1998-04-25 | 29 |
1998-05-02 | 24 |
1998-05-09 | 26 |
1998-05-16 | 33 |
1998-05-23 | 40 |
1998-05-30 | 46 |
1998-10-31 | 43 |
Peak Position: #1
Number of Weeks in Top 50: 33