Norah Jones
Norah Jones
Release Date:
February 10, 2004
Track List:
1. "Sunrise"
2. "What Am I To You?"
3. "Those Sweet Words"
4. "Carnival Town"
5. "In The Morning"
6. "Be Here To Love Me"
7. "Creepin' In" (featuring Dolly Parton)
8. "Toes"
9. "Humble Me"
10. "Above Ground"
11. "The Long Way Home"
12. "The Prettiest Thing"
13. "Don't Miss You At All"
Chart information for:
Chart History | |
Chart Date | Position |
2004-02-28 | 1 |
2004-03-06 | 1 |
2004-03-13 | 1 |
2004-03-20 | 1 |
2004-03-27 | 1 |
2004-04-03 | 1 |
2004-04-10 | 5 |
2004-04-17 | 8 |
2004-04-24 | 5 |
2004-05-01 | 6 |
2004-05-08 | 11 |
2004-05-15 | 11 |
2004-05-22 | 8 |
2004-05-29 | 14 |
2004-06-05 | 20 |
2004-06-12 | 20 |
2004-06-19 | 17 |
2004-06-26 | 19 |
2004-07-03 | 19 |
2004-07-10 | 29 |
2004-07-17 | 42 |
2004-07-24 | 40 |
2004-07-31 | 38 |
2004-08-07 | 44 |
2004-08-14 | 43 |
2004-08-21 | 38 |
2004-08-28 | 50 |
2004-10-09 | 38 |
2005-01-08 | 48 |
2005-03-05 | 50 |
Peak Position: #1
Number of Weeks in Top 50: 30