Chris Brown
"Under The Influence" was a track on the 2019 Chris Brown album Indigo. It wasn't released as a single until the song went viral on TikTok in 2022.
Album:
Lyrics:
Kido, Kido
K-Kiddominant on the beat, better run it back
Fuckin' Robitussin
I don't know why this shit got me lazy right now, yeah
Can't do Percocets or Molly
I'm turnin' one, tryna live it up here right, right, right
Baby, you can
Ride it, ooh yeah
Bring it over to my place
And you be like
"Baby, who cares?"
But I know you care
Bring it over to my place
You don't know what you did, did to me
Your body lightweight, speaks to me
I don't know what you did, did to me
Your body lightweight, speaks to me
Yeah
Yeah
I can make it hurricane on it
Hunnid bands, make it rain on it
Tie it up, put a chain on it
Make you tattoo my name on it, oh
Make you cry like a baby, yeah
Let's Go Pro and make a video, yeah
Make you cry like a baby, yeah
Let's Go Pro and make a video
Oh, yeah, yeah, yeah
Baby, you can
Ride it, ooh yeah
Bring it over to my place
And you be like
"Baby, who cares?"
But I know you care
Bring it over to my place
You don't know what you did, did to me
Your body lightweight, speaks to me
I don't know what you did, did to me
Your body lightweight, speaks to me
Baby, you can
Ride it, ooh yeah
And you be like
"Baby, who cares?"
But I know you care
Chart History | |
Chart Date | Position |
2022-09-24 | 36 |
2022-10-01 | 29 |
2022-10-08 | 25 |
2022-10-15 | 23 |
2022-10-22 | 23 |
2022-10-29 | 29 |
2022-11-05 | 25 |
2022-11-12 | 21 |
2022-11-19 | 32 |
2022-11-26 | 17 |
2022-12-03 | 14 |
2022-12-10 | 21 |
2022-12-17 | 33 |
2022-12-24 | 45 |
2022-12-31 | 37 |
2023-01-07 | 39 |
2023-01-14 | 14 |
2023-01-21 | 12 |
2023-01-28 | 14 |
2023-02-04 | 16 |
2023-02-11 | 13 |
2023-02-18 | 16 |
2023-02-25 | 17 |
2023-03-04 | 18 |
2023-03-11 | 18 |
2023-03-18 | 26 |
2023-03-25 | 16 |
2023-04-01 | 14 |
2023-04-08 | 14 |
2023-04-15 | 19 |
2023-04-22 | 24 |
2023-04-29 | 27 |
2023-05-06 | 31 |
2023-05-13 | 32 |
2023-05-20 | 32 |
2023-05-27 | 34 |
2023-06-03 | 37 |
2023-06-10 | 46 |
2023-06-17 | 46 |
2023-06-24 | 44 |
2023-07-01 | 49 |
Peak Position: #12
Number of Weeks on Chart: 41