Four Tops
Album:
Lyrics:
She used to be
Everything to me
When she was my girl
When she was my girl
I held her near
Told her how much I cared
When she was my girl
When she was my girl
When she was my girl
There was laughter and loving in my world
Everyday
When she was my girl
Oh what joy she would bring
Now I've lost everything
She's gone, gone, gone, gone, gone
I spend the night
Dreaming how she used to be
When she was my girl
When she was my girl
When she was my girl
There was laughter and loving in my world
Yes it was
Cause she was my girl
Oh what joy she would bring
Now I've lost everything
She's gone, the big red girl has gone
She used to be
Everything to me
When she was my girl
When she was my girl
She, she, my girl
She's so foxy cant you see
And this girl belongs to me
She's my girl
When we walk down the street
I would tell everyone we meet
This is my girl
Chart History | |
Chart Date | Position |
1981-08-15 | 85 |
1981-08-22 | 76 |
1981-08-29 | 66 |
1981-09-05 | 50 |
1981-09-12 | 43 |
1981-09-19 | 37 |
1981-09-26 | 30 |
1981-10-03 | 25 |
1981-10-10 | 21 |
1981-10-17 | 16 |
1981-10-24 | 13 |
1981-10-31 | 12 |
1981-11-07 | 11 |
1981-11-14 | 11 |
1981-11-21 | 14 |
1981-11-28 | 39 |
1981-12-05 | 48 |
1981-12-12 | 52 |
1981-12-19 | 60 |
1981-12-26 | 79 |
1982-01-02 | 79 |
1982-01-09 | 93 |
Peak Position: #11
Number of Weeks on Chart: 22