Billie Eilish
Album:
Lyrics:
I used to float, now I just fall down
I used to know, but I'm not sure now
What I was made for
What was I made for?
Takin' a drive, I was an ideal
Looked so alive, turns out, I'm not real
Just something you paid for
What was I made for?
'Cause I, I
I don't know how to feel
But I wanna try
I don't know how to feel
But someday I might
Someday I might
Mm, mm-mm, aah-ooh
Mm-mm-mm, mm-mm, mm-mm
When did it end? All the enjoyment
I'm sad again, don't tell my boyfriend
It's not what he's made for
What was I made for?
'Cause I, 'cause I
I don't know how to feel
But I wanna try
I don't know how to feel
But someday I might
Someday I might
Think I forgot, how to be happy
Something I'm not, but something I can be
Something I wait for
Something I'm made for
Something I'm made for
Chart History | |
Chart Date | Position |
2023-07-29 | 34 |
2023-08-05 | 18 |
2023-08-12 | 22 |
2023-08-19 | 14 |
2023-08-26 | 16 |
2023-09-02 | 17 |
2023-09-09 | 30 |
2023-09-16 | 22 |
2023-09-23 | 32 |
2023-09-30 | 29 |
2023-10-07 | 28 |
2023-10-14 | 27 |
2023-10-21 | 46 |
2023-10-28 | 40 |
2023-11-04 | 24 |
2023-11-11 | 50 |
2023-11-18 | 28 |
2023-11-25 | 27 |
2023-12-02 | 36 |
2023-12-09 | 45 |
2023-12-16 | 49 |
2023-12-23 | 53 |
2023-12-30 | 49 |
2024-01-13 | 20 |
2024-01-20 | 16 |
2024-01-27 | 20 |
2024-02-03 | 23 |
2024-02-10 | 31 |
2024-02-17 | 20 |
2024-02-24 | 27 |
2024-03-02 | 30 |
2024-03-09 | 30 |
2024-03-16 | 34 |
2024-03-23 | 35 |
2024-03-30 | 33 |
Peak Position: #14
Number of Weeks on Chart: 35