Bonnie Raitt
Bonnie Raitt
!["Sweet Forgiveness" album by Bonnie Raitt "Sweet Forgiveness" album by Bonnie Raitt](https://musicchartsarchive.com/sites/default/files/albums/raitt-bonnie--sweet-forgiveness.jpg)
Track List:
Side one
1. "About To Make Me Leave Home"
2. "Runaway"
3. "Two Lives"
4. "Louise"
5. "Gamblin' Man"
Side two
1. "Sweet Forgiveness"
2. "My Opening Farewell"
3. "Three Time Loser"
4. "Takin' My Time"
5. "Home"
Chart information for:
Chart History | |
Chart Date | Position |
1977-04-30 | 61 |
1977-05-07 | 45 |
1977-05-14 | 33 |
1977-05-21 | 27 |
1977-05-28 | 25 |
1977-06-04 | 25 |
1977-06-11 | 55 |
1977-06-18 | 53 |
1977-06-25 | 51 |
1977-07-02 | 51 |
1977-07-09 | 84 |
1977-07-16 | 80 |
1977-07-23 | 80 |
1977-07-30 | 76 |
1977-08-06 | 76 |
1977-08-13 | 80 |
Peak Position: #25
Number of Weeks in Top 50: 16