Pink Floyd
Pink Floyd

Track List:
1. "Cluster One"
2. "What Do You Want From Me"
3. "Poles Apart"
4. "Marooned"
5. "A Great Day For Freedom"
6. "Wearing The Inside Out"
7. "Take It Back"
8. "Coming Back To Life"
9. "Keep Talking"
10. "Lost For Words"
11. "High Hopes"
Chart information for:
Chart History | |
| Chart Date | Position |
| 1994-04-23 | 1 |
| 1994-04-30 | 1 |
| 1994-05-07 | 1 |
| 1994-05-14 | 1 |
| 1994-05-21 | 4 |
| 1994-05-28 | 4 |
| 1994-06-04 | 7 |
| 1994-06-11 | 8 |
| 1994-06-18 | 8 |
| 1994-06-25 | 11 |
| 1994-07-02 | 14 |
| 1994-07-09 | 14 |
| 1994-07-16 | 22 |
| 1994-07-23 | 23 |
| 1994-07-30 | 27 |
| 1994-08-06 | 29 |
| 1994-08-13 | 34 |
| 1994-08-20 | 33 |
| 1994-08-27 | 35 |
| 1994-09-03 | 34 |
| 1994-09-10 | 42 |
| 1994-09-17 | 48 |
| 1994-09-24 | 47 |
| 1994-10-01 | 49 |
| 1994-10-08 | 48 |
Peak Position: #1
Number of Weeks in Top 50: 25
