Drowning Pool
Drowning Pool

Track List:
1. "Sinner"
2. "Bodies"
3. "Tear Away"
4. "All Over Me"
5. "Reminded"
6. "Pity"
7. "Mute"
8. "I Am"
9. "Follow"
10. "Told You So"
11. "Sermon"
Chart information for:
Chart History | |
| Chart Date | Position |
| 2001-07-14 | 40 |
| 2001-07-21 | 33 |
| 2001-07-28 | 23 |
| 2001-08-04 | 23 |
| 2001-08-11 | 20 |
| 2001-08-18 | 20 |
| 2001-08-25 | 14 |
| 2001-09-01 | 14 |
| 2001-09-08 | 15 |
| 2001-09-15 | 25 |
| 2001-09-22 | 23 |
| 2001-09-29 | 34 |
| 2001-10-06 | 47 |
Peak Position: #14
Number of Weeks in Top 50: 13
