Korn
Korn Albums
Requiem | #14 | 2022 |
The Nothing | #8 | 2019 |
The Serenity Of Suffering | #4 | 2016 |
The Paradigm Shift | #8 | 2013 |
The Path Of Totality | #10 | 2011 |
Korn III: Remember Who You Are | #2 | 2010 |
Untitled | #2 | 2007 |
MTV Unplugged | #9 | 2007 |
See You On The Other Side | #3 | 2005 |
Greatest Hits Vol. I | #4 | 2004 |
Take A Look In The Mirror | #9 | 2003 |
Untouchables | #2 | 2002 |
Issues | #1 | 1999 |
Follow The Leader | #1 | 1998 |
Life Is Peachy | #3 | 1996 |
Korn Singles
Freak On A Leash (Unplugged) | #89 | 2007 |
Coming Undone | #79 | 2006 |
Twisted Transistor | #64 | 2005 |
Did My Time | #38 | 2003 |
Here To Stay | #72 | 2002 |
When viewing the data, keep in mind that it starts on February 12, 1977, using the Hot 100 and Billboard 200 charts.
Album data is mostly from the top 50 of the album chart, but also includes the top 100 from Feb 12, 1977- Sep 26, 1981 & Nov 27, 2021 - present.
Album data is mostly from the top 50 of the album chart, but also includes the top 100 from Feb 12, 1977- Sep 26, 1981 & Nov 27, 2021 - present.