Patti LaBelle
Album:
Lyrics:
Running hot,
Running cold,
I was running into overload,
That was extreme.
I took it so high, so low, so long,
There was no where to go like a bad dream.
Somehow that wires uncrossed,
The table were turned,
Never knew I had such a lesson to learn.
I'm feeling good from my hat to my shoe,
Know where I am going and I know what to do,
I've tidied up my point of view,
I've got a new attitude.
I'm in control,
My worries are few,
'Cause I got love like I never knew,
Ooo, ooo, ooo, ooo...
I've got a new attitude,
I am wearing a new dress, a new hat,
Brand ideas,
As a matter of fact,
I've changed for good.
Must have been the cold nights, new moon,
Night changes,
Or forget your love for just being like I should.
Chart History | |
Chart Date | Position |
1985-02-16 | 95 |
1985-02-23 | 82 |
1985-03-02 | 72 |
1985-03-09 | 67 |
1985-03-16 | 60 |
1985-03-23 | 50 |
1985-03-30 | 45 |
1985-04-06 | 35 |
1985-04-13 | 29 |
1985-04-20 | 24 |
1985-04-27 | 21 |
1985-05-04 | 19 |
1985-05-11 | 17 |
1985-05-18 | 19 |
1985-05-25 | 21 |
1985-06-01 | 30 |
1985-06-08 | 45 |
1985-06-15 | 70 |
1985-06-22 | 81 |
1985-06-29 | 91 |
1985-07-06 | 100 |
Peak Position: #17
Number of Weeks on Chart: 21