Metallica
Metallica
Release Date:
June 4, 1996
Track List:
1. "Ain't My Bitch"
2. "2 X 4"
3. "The House Jack Built"
4. "Until It Sleeps"
5. "King Nothing"
6. "Hero Of The Day"
7. "Bleeding Me"
8. "Cure"
9. "Poor Twisted Me"
10. "Wasting My Hate"
11. "Mama Said"
12. "Thorn Within"
13. "Ronnie"
14. "The Outlaw Torn"
Chart information for:
Chart History | |
Chart Date | Position |
1996-06-22 | 1 |
1996-06-29 | 1 |
1996-07-06 | 1 |
1996-07-13 | 1 |
1996-07-20 | 2 |
1996-07-27 | 3 |
1996-08-03 | 4 |
1996-08-10 | 4 |
1996-08-17 | 8 |
1996-08-24 | 10 |
1996-08-31 | 9 |
1996-09-07 | 10 |
1996-09-14 | 15 |
1996-09-21 | 13 |
1996-09-28 | 19 |
1996-10-05 | 18 |
1996-10-12 | 22 |
1996-10-19 | 25 |
1996-10-26 | 27 |
1996-11-02 | 27 |
1996-11-09 | 31 |
1996-11-16 | 37 |
1996-11-23 | 42 |
1996-11-30 | 40 |
1996-12-07 | 46 |
1996-12-21 | 47 |
1996-12-28 | 47 |
1997-01-04 | 38 |
1997-01-11 | 37 |
1997-01-18 | 43 |
1997-01-25 | 43 |
1997-02-01 | 50 |
1997-02-08 | 44 |
1997-02-15 | 36 |
1997-02-22 | 38 |
1997-03-01 | 43 |
1997-03-08 | 45 |
1997-03-15 | 48 |
1997-03-22 | 47 |
1997-03-29 | 50 |
1997-04-12 | 49 |
1997-04-19 | 49 |
Peak Position: #1
Number of Weeks in Top 50: 42