Willie Nelson
Willie Nelson
Track List:
Side One
1. "Me And Bobby McGee"
2. "Help Me Make It Through The Night"
3. "The Pilgrim, Chapter 33"
4. "Why Me"
5. "For the Good Times"
Side Two
1. "You Show Me Yours (And I'll Show You Mine)"
2. "Lovin' Her Was Easier (Than Anything I'll Ever Do Again)"
3. "Sunday Mornin' Comin' Down"
4. "Please Don't Tell Me How The Story Ends"
Chart information for:
Chart History | |
Chart Date | Position |
1979-11-17 | 77 |
1979-11-24 | 64 |
1979-12-01 | 59 |
1979-12-08 | 53 |
1979-12-15 | 47 |
1979-12-22 | 47 |
1979-12-29 | 47 |
1980-01-05 | 45 |
1980-01-12 | 42 |
1980-01-19 | 42 |
1980-01-26 | 64 |
1980-02-02 | 58 |
1980-02-09 | 58 |
1980-02-16 | 55 |
1980-02-23 | 65 |
1980-03-01 | 75 |
1980-03-08 | 91 |
Peak Position: #42
Number of Weeks in Top 50: 17