Blackstreet
Another Level is the second album by American R&B group BLACKstreet. Released in 1996, it reached #3 on the Billboard 200 albums chart and contains the group's biggest hit to date, the Billboard Hot 100 #1 single "No Diggity." This was the first album with new members Eric Williams and Mark Middleton.
Release Date:
Track List:
1. "Black & Street Intro"
2. "This Is How We Roll"
3. "No Diggity"
4. "Fix"
5. "Good Lovin'"
6. "Let's Stay In Love"
7. "We Gonna Take U Back (Lude)/ Don't Leave Me"
8. "Never Gonna Let You Go"
9. "I Wanna Be Your Man"
10. "Taja's Lude (Interlude)"
11. "My Paradise (Interlude)"
12. "Deja's Poem"
13. "(Money Can't) Buy Me Love"
14. "Blackstreet (On The Radio)"
15. "I Can't Get You (Out Of My Mind)"
16. "I'll Give It To You"
17. "Happy Song (Tonite)"
18. "Motherlude"
19. "The Lord Is Real (Time Will Reveal)"
Chart History | |
Chart Date | Position |
1996-09-28 | 3 |
1996-10-05 | 5 |
1996-10-12 | 5 |
1996-10-19 | 10 |
1996-10-26 | 11 |
1996-11-02 | 14 |
1996-11-09 | 15 |
1996-11-16 | 18 |
1996-11-23 | 20 |
1996-11-30 | 25 |
1996-12-07 | 31 |
1996-12-14 | 24 |
1996-12-21 | 24 |
1996-12-28 | 24 |
1997-01-04 | 24 |
1997-01-11 | 19 |
1997-01-18 | 16 |
1997-01-25 | 14 |
1997-02-01 | 15 |
1997-02-08 | 14 |
1997-02-15 | 17 |
1997-02-22 | 17 |
1997-03-01 | 17 |
1997-03-08 | 15 |
1997-03-15 | 12 |
1997-03-22 | 13 |
1997-03-29 | 12 |
1997-04-05 | 13 |
1997-04-12 | 15 |
1997-04-19 | 11 |
1997-04-26 | 10 |
1997-05-03 | 9 |
1997-05-10 | 12 |
1997-05-17 | 14 |
1997-05-24 | 14 |
1997-05-31 | 14 |
1997-06-07 | 23 |
1997-06-14 | 23 |
1997-06-21 | 27 |
1997-06-28 | 36 |
1997-07-05 | 43 |
1997-07-19 | 49 |
Peak Position: #3
Number of Weeks in Top 50: 42