Coldplay is a British rock band formed in 1996 by lead vocalist Chris Martin and guitarist Jonny Buckland. The settled on the name Coldplay in 1998. Other band members are Will Champion (drums) and Guy Berryman (bass). They first charted in the United States in 2000 with the album Parachutes and the song "Yellow." Their first number one hit was "Viva La Vida" in 2008.
Coldplay
Coldplay Albums
Moon Music | #1 | 2024 |
Music Of The Spheres | #4 | 2021 |
Everyday Life | #7 | 2019 |
Kaleidoscope EP | #15 | 2017 |
A Head Full Of Dreams | #2 | 2015 |
Ghost Stories | #1 | 2014 |
Mylo Xyloto | #1 | 2011 |
Prospekt's March (EP) | #15 | 2008 |
Viva La Vida Or Death And All His Friends | #1 | 2008 |
X&Y | #1 | 2005 |
Coldplay Live 2003 | #13 | 2003 |
A Rush Of Blood To The Head | #5 | 2002 |
Coldplay Singles
We Pray | #87 | 2024 |
feelslikeimfallinginlove | #81 | 2024 |
Let Somebody Go | #91 | 2021 |
My Universe | #1 | 2021 |
Higher Power | #53 | 2021 |
Something Just Like This (The Chainsmokers and Coldplay) | #3 | 2017 |
Hymn For The Weekend | #25 | 2016 |
Adventure Of A Lifetime | #13 | 2015 |
A Sky Full Of Stars | #10 | 2014 |
Midnight | #29 | 2014 |
Magic | #14 | 2014 |
Atlas | #69 | 2013 |
Princess Of China | #20 | 2011 |
Paradise | #15 | 2011 |
Moving To Mars | #90 | 2011 |
Major Minus | #92 | 2011 |
Every Teardrop Is A Waterfall | #14 | 2011 |
Christmas Lights | #25 | 2010 |
Lost+ | #40 | 2008 |
Lost! | #94 | 2008 |
Viva La Vida | #1 | 2008 |
Violet Hill | #40 | 2008 |
Talk | #86 | 2006 |
Fix You | #59 | 2005 |
Speed Of Sound | #8 | 2005 |
Clocks | #29 | 2003 |
Yellow | #48 | 2001 |
When viewing the data, keep in mind that it starts on February 12, 1977, using the Hot 100 and Billboard 200 charts.
Album data is mostly from the top 50 of the album chart, but also includes the top 100 from Feb 12, 1977- Sep 26, 1981 & Nov 27, 2021 - present.
Album data is mostly from the top 50 of the album chart, but also includes the top 100 from Feb 12, 1977- Sep 26, 1981 & Nov 27, 2021 - present.