Michael Buble
Michael Buble
Crazy Love is the fourth studio album from Canadian crooner Michael Buble. Produced by David Foster, Bob Rock and Humberto Gatica, the album debuted at number one on the Billboard album chart.
Release Date:
October 9, 2009
Track List:
1. "Cry Me A River"
2. "All Of Me"
3. "Georgia On My Mind"
4. "Crazy Love"
5. "Haven't Met You Yet"
6. "All I Do Is Dream Of You"
7. "Hold On"
8. "Heartache Tonight"
9. "You're Nobody Till Somebody Loves You"
10. "Baby (You've Got What It Takes)"
11. "At This Moment"
12. "Stardust"
13. "Whatever It Takes" (bonus track)
Chart information for:
Chart History | |
Chart Date | Position |
2009-10-24 | 1 |
2009-10-31 | 1 |
2009-11-07 | 3 |
2009-11-14 | 7 |
2009-11-21 | 8 |
2009-11-28 | 7 |
2009-12-05 | 17 |
2009-12-12 | 18 |
2009-12-19 | 10 |
2009-12-26 | 9 |
2010-01-02 | 7 |
2010-01-09 | 10 |
2010-01-16 | 15 |
2010-01-23 | 12 |
2010-01-30 | 12 |
2010-02-06 | 18 |
2010-02-13 | 20 |
2010-02-20 | 22 |
2010-02-27 | 11 |
2010-03-06 | 15 |
2010-03-13 | 19 |
2010-03-20 | 27 |
2010-03-27 | 27 |
2010-04-03 | 21 |
2010-04-10 | 18 |
2010-04-17 | 24 |
2010-04-24 | 24 |
2010-05-01 | 31 |
2010-05-08 | 36 |
2010-05-15 | 22 |
2010-05-22 | 15 |
2010-05-29 | 24 |
2010-06-05 | 30 |
2010-06-12 | 29 |
2010-06-19 | 28 |
2010-06-26 | 38 |
2010-07-03 | 33 |
2010-07-10 | 39 |
2010-07-17 | 38 |
2010-07-24 | 40 |
2010-07-31 | 44 |
2010-08-07 | 49 |
2010-11-13 | 27 |
2010-11-20 | 45 |
Peak Position: #1
Number of Weeks in Top 50: 44